Free
- ✓DayTraitor Focus $5–$15 preview
- ✓Today's Daily 5 in-app
- ✓Basic screening
- ✓5 scans per day
- ✓Up to 10 result rows
- ✓News ticker
Start a free account in under 60 seconds.
Free plan: no credit card required.
DayTraitor Pro is $10/month after a 7-day trial (card required).
Already have an account? Log in
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
| PLTR | Palantir Technologies | $24.67 | +2.21% | 42.3M |
Free
Pro — $10/month
Everything in FREE +
DayTraitor Pro — $10/month. 7-day free Pro trial. Card required. You will not be charged until the trial ends.
Real Daytraitor screens — dark interface, live-style results, built for active traders.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
| PLTR | Palantir Technologies | $24.67 | +2.21% | 42.3M |
Spot gappers and early volume before the bell.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
Follow headlines tied to symbols in your scan.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
| PLTR | Palantir Technologies | $24.67 | +2.21% | 42.3M |
| NIO | NIO Inc. | $4.92 | +5.12% | 58.7M |
Filter by change, volume, and price in one click.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
| PLTR | Palantir Technologies | $24.67 | +2.21% | 42.3M |
| NIO | NIO Inc. | $4.92 | +5.12% | 58.7M |
| AFRM | Affirm Holdings | $18.44 | +3.08% | 8.9M |
Find smaller names with relative volume spikes.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
| PLTR | Palantir Technologies | $24.67 | +2.21% | 42.3M |
| NIO | NIO Inc. | $4.92 | +5.12% | 58.7M |
| AFRM | Affirm Holdings | $18.44 | +3.08% | 8.9M |
See your top matches at a glance in the live screener.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| TSLA | Tesla Inc. | $248.50 | +2.80% | 52M |
| SOFI | SoFi Technologies | $14.82 | +3.41% | 28.4M |
| HOOD | Robinhood Markets | $22.15 | +4.87% | 19.9M |
| SNAP | Snap Inc. | $11.34 | +2.65% | 24.1M |
Include OTC symbols on DayTraitor Pro ($10/month).
Create your FREE account
Run DayTraitor Focus $5–$15
Upgrade only if you want unlimited features
Professional tools
Affordable
Built for independent traders
Fast
Easy to use
Free version available
Create your FREE Daytraitor account today.
Free plan: no credit card required.
Pro upgrade available anytime at /subscribe